Results of Operations

※Fiscal years ended March 31

Profit and loss

Consolidated ordinary income (Interest income, Non-interest income, Other income)

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 24.8 26.5 29.0 32.6 40.8
Interest 15.0 14.7 16.3 19.2 26.1
Non-interest 9.7 11.6 12.5 13.2 14.4
Other 0.0 0.1 0.1 0.1 0.1
Q2 50.0 52.6 58.3 65.9
Interest 29.7 29.5 33.2 39.6
Non-interest 20.0 22.9 24.9 26.1
Other 0.1 0.2 0.1 0.1
Q3 76.1 79.1 89.1 101.0
Interest 44.7 44.5 50.9 61.4
Non-interest 31.1 34.2 37.9 39.2
Other 0.2 0.2 0.2 0.2
FY 103.3 106.0 120.4 137.9
Interest 59.4 59.8 69.0 84.5
Non-interest 43.4 45.5 50.8 52.5
Other 0.4 0.7 0.6 0.8

Consolidated ordinary profit


(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 7.2 7.0 9.2 11.3 15.2
Q2 13.7 13.6 17.9 22.5
Q3 20.7 20.7 28.5 35.2
FY 27.5 27.9 38.7 48.3

Non-consolidated operating expenses / G&A expense ratios

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Non-consolidated operating expenses 34.5 35.0 35.8 38.4
G&A expense ratios 55.0% 54.4% 45.8% 42.5%

Non-consolidated net operating profit

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 7.3 7.4 9.7 12.1 16.7
Q2 13.7 14.4 19.5 24.0
Q3 21.0 22.1 31.0 37.3
FY 28.3 29.0 41.7 50.9

Assets and Liabilities

Consolidated total assets

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 4,434.8 6,969.7 10,084.0 12,011.1 14,030.7
Q2 4,882.9 7,485.6 10,713.4 12,170.8
Q3 5,760.9 8,746.5 11,404.3 13,173.0
FY 6,486.8 9,490.6 11,589.5 13,480.4

Consolidated total equity

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 152.6 192.6 214.1 257.0 289.8
Q2 175.6 197.6 219.8 259.7
Q3 180.2 203.5 218.9 270.7
FY 186.7 206.4 231.6 279.5

Non-consolidated Loans and Monetary claims bought

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 2,358.2 3,504.8 4,860.4 5,936.3 6,714.4
Q2 2,417.1 3,670.9 5,166.8 6,163.8
Q3 2,905.7 4,169.0 5,975.9 6,578.7
FY 3,385.6 4,584.0 5,846.1 6,528.1

KPI

# of Bank Accounts (Non-consolidated)

(Thousand accounts)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 9,057 10,985 12,682 14,047 15,870
Q2 9,450 11,382 13,030 14,374
Q3 9,905 11,820 13,389 14,758
FY 10,521 12,310 13,739 15,236

Total Deposit Balance (Non-consolidated)

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Q1 4,012.9 6,071.1 8,134.4 9,488.0 10,943.9
Q2 4,439.1 6,498.8 8,394.7 9,550.0
Q3 5,111.1 7,512.6 8,846.9 10,319.7
FY 5,765.5 7,765.3 9,129.8 10,540.2

ROE (Consolidated)


 
FY2020 FY2021 FY2022 FY2023 FY2024
ROE 12.2% 11.2% 13.8% 14.1%

Capital adequacy / Capital adequacy ratio(domestic standard)*1 (Consolidated)

(Billion Yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Capital adequacy 172.6 192.8 218.3 263.6
Capital adequacy ratio*1 11.6% 10.6% 11.2% 10.9%

*1: Capital adequacy ratio (domestic standard) is calculated based on standards stipulated by Article 14-2 of the Banking Act for the purpose of determining whether banks have sufficient equity capital given their holdings of assets and other instruments (Notification No. 19, the Financial Services Agency of Japan, 2006).